Publicat de Admin-It Bucuresti la 3 Ianuarie, 2018 - 14:05
Editie
Monday (16:00):
Asepsis and antisepsis
Surgical Instruments
Knots
Tuesday (16:00):
Paracentesis & thoracocentesis
Basic sutures
Wednesday (16:00)
Wound management
Bandages and dressing
Intubation & probes & vaginal and rectal examination
Basic Life Support
Thursday (16:00)
Hemostasis
Vascular Sutures
Friday (16:00)
Laparotomy and laparorrhaphy
Digestive anastomosis
Saturday (16:00)
Laparoscopy
Robotic Surgery
RSSS Presentation
Evaluation
Taxa editie:
Subscribed members 110 RON
Non-members 150 RON
Oras de desfasurare:
București - Spitalul de Nefrologie "Carol Davila" - Sala de Conferințe
Locaţia
Spitalul de Nefrologie Carol Davila
Calea Griviței Nr.4
București
România
44° 26' 41.946" N, 26° 5' 22.9164" E
See map: Google Maps
RO
Deadline inscrieri:
Duminică, 7 Ianuarie, 2018 - 20:00
Nr. Crt. | Nume de familie | Prenume | Status |
---|---|---|---|
1 | Bechar | Shani | Absolvent |
2 | Chauhan | Devika | Absolvent |
3 | Coa | Angela Andrea | Absolvent |
4 | Erten | Fehime Ceren | Absolvent |
5 | Fatima | Syeda | Absolvent |
6 | Hanna | Laura | Absolvent |
7 | Khamaisi | Haytam | Absolvent |
8 | Leibovitz | Ron | Absolvent |
9 | Maher | Sean Martin | Absolvent |
10 | Mehra | Ravi | Absolvent |
11 | Padioti | Theodora | Absolvent |
12 | Pasalschi | Vladimir | Absolvent |
13 | Pholpaibool | Araya | Absolvent |
14 | Phutrakul | Witchapong | Absolvent |
15 | Royson | Ann Reeju | Absolvent |
16 | Skoura | Nikoletta | Absolvent |
17 | Syrigou | Ergina | Absolvent |
18 | Tarhini | Mariam | Absolvent |
19 | Tasi | Elli Alexandra | Absolvent |
20 | Zuk | Shay | Absolvent |
Nr. Crt. | Nume de familie | Prenume | Status |
---|---|---|---|
21 | Said | Hadi | Absolvent |
22 | Smeirat | Ibraheem | Absolvent |
Nr. Crt. | Nume de familie | Prenume | Status |
---|---|---|---|
23 | Berrada | Kenza | Absolvent |
24 | Faucomprez | David | Absolvent |
25 | Gasparotto | Paola | Absolvent |
26 | Nuamek | Thitikorn | Absolvent |
27 | Reda | Abdallah | Absolvent |
28 | Rifai | Fateh | Absolvent |
29 | Thomas Vanitha | Cucki | Absolvent |
Nr. Crt. | Nume de familie | Prenume | Status |
---|---|---|---|
30 | Andraşoni | Miruna | Absolvent |
31 | Böhme | Sandra Anja Sophie | Absolvent |
32 | Bran | Alexandru Gabriel | Absolvent |
33 | Bîrladeanu | Nadejda | Absolvent |
34 | Linke | Sebastian | Absolvent |
35 | Tricorache | Diana | Absolvent |
36 | Iftene | Lavinia | Absolvent |
37 | Nasrollah | Amir | Absolvent |
38 | Alsmadi | Tamara | Absolvent |
39 | Zahid | Haris Imran Farid | Absolvent |
40 | Dumitru | Alexandra | Absolvent |
41 | Haydar | Ibrahim | Absolvent |
42 | Ilie | Ana Ilinca | Absolvent |
43 | Iordache | Alice | Absolvent |
44 | Istrătescu | Vlad-Cosmin | Absolvent |
45 | Luca | George Gabriel | Absolvent |
46 | Nichilò | Martina | Absolvent |
Coordonator:
Trebuie sa fiti logat pentru a va putea inscrie